| Traction type | LHD/RHD | |
| Drive System | 6×4 | |
| Cabin | V3 Flat Cabin, Air Conditioner ,one sleeper | |
| Engine | Brand | WEICHAI | 
| Model | WP10.380E32 EGR | |
| Rated power | 380hp | |
| Engine displacement | 9.726 liters | |
| Gearbox | FAST 12 Speeds (12JS200T) | |
| Clutch | Ф430 Diaphragm type | |
| Steering | ZF8098 | |
| Axle | Front | BEIEBN 7.5 Ton | 
| Rear | BEIBEN 13 Ton double reduction axle, ratio:5.921 | |
| Max. running speed (km/h) | 85 | |
| Tire | 12.00R20 | |
| Spring | 10/13 | |
| Fuel tank | 300L | |
| Kerb weight (kg) | 12280 | |
| Total mass (kg) | 25000 | |
| Wheel base (mm) | 4750+1450 | |
| Overhang (mm) (front/rear) | 1515/2165 | |
| Track (mm) (front/rear) | 1995/1800 | |
| Approach / departure angle(°) | 23/31 | |
| Dimensions(L*W*H)(mm) | Overall | 9880x2500x3430 | 
| Dump body | 6800x2300x1500 | |
| Thickness (mm) | Bottom 8 , front 6mm,side 4 | |
| Hydraulic lifting system | Front Lifting | |
 
                    
 
                                  
                                     
                               
                               
                               
                
                
                
                
                
                
                
               