| Model | ND3255B41J (2534KY) | ||||
| Traction type | 6X4 | ||||
| Driving type | Right hand driving | ||||
| Cabin | Long cabin Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; With inner A/C and single sleeper | ||||
| Engine Steyr technology, made in China | WP10. 290E32/280 | Diesel 4-stroke direct injection engine, 6-cylinder in-line, water cooling, turbo-charging, inter-cooling and EGR (exhaust gas recycling) | |||
| Displacement(L) | 9.726/Diesel | ||||
| Bore x stroke (mm) | 126/130 | ||||
| Max power(kw/rpm) | 290hp@2200rpm | ||||
| Emission | EURO III | ||||
| Fuel tanker(L) | 400 | ||||
| Clutch | Model | 430 diaphragm | |||
| Gearbox | Model | 9JS180 Type:mechanism (Manual) 9gears,1reverse gear | |||
| Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | |||
| Assistant brake | Engine exhaust brake | ||||
| Park brake | Potential springs pressing on middle and rear wheels | ||||
| Steering system | Model | ZJ120D | |||
| Frame | Fish belly, shape, variable width, variable sections, side beam structure | ||||
| Front axle (Mercedes Benz Technology) | 7.5T benz double-shoe pneumatic brake, non-driving steering axle 
 | ||||
| Middle and Rear axle (Mercedes Benz Technology) | 13T benz double-shoe pneumatic brake, casting, double reduction driving axles with inter-wheel & inter-axle differential locks | ||||
| Tyre | 12.00R20 Radial tire | ||||
| Number of tires | 10+1 spare tire | ||||
| Electrical system | Battery | 2X12V/135Ah | |||
| Generator | 28V-35A | ||||
| Starter | 5.4Kw/24V | ||||
| Parameter | |||||
| Max.speed | 85 | ||||
| Max.Gradeability | 45(%) | ||||
| Kerb mass (kg) | 12,220 | ||||
| Rated payload (kg) | 30,000 | ||||
| Max.payload (kg) | 35,000 | ||||
| Wheel base (mm) | 4100+1450 | ||||
| Front overhang(mm) | 1410 | ||||
| Rear overhang(mm) | 1920 | ||||
| Front track(mm) | 1995 | ||||
| Rear track(mm) | 1800 | ||||
| Approach angle (degree) | 26 | ||||
| Departure angle (degree) | 28 | ||||
| Overall dimension (Lx W xH mm) | 8880×2500×3430 | ||||
| Upper body dimension(mm) | 5400 x2300 x1500 | ||||
| Bucket capacity (cubic meters) | 18cbm | ||||
| Thickness of body steel (mm) | Floor 8mm; side 6mm | ||||
| Tipping system | Hydraulic front tipping system | ||||
 
                    
 
                                  
                                  
                                  
                                     
                                     
                                     
                               
                               
                               
                
                
                
                
                
                
                
               